DW882
DW882 Features
- Abrasion protected high power motor for increased durability
- Rubberized front grip for better control
- Brush access window for better serviceability
- Cut-off brushes to prolong motor life
- Dust sealed bearings and components for a long product life
- Robust spindle configuration to fit large sized accessories
DW882 Specifications
| Specifications | Value |
|---|---|
| Power Input | 1800 Watts |
| Power Output | 1200 Watts |
| No Load Speed | 5600 rpm |
| Max. Disc Diameter | 150 mm |
| Spindle Thread | M16 |
| Weight | 6.7 kg |
| Length | 650 mm |
| Height | 155 mm |
| Hand/Arm Vibration - Grinding | <2.5 m/s² |
| Uncertainty K 1 (Vibration) | 1.5 m/s² |
| Sound Pressure | 90.7 dB(A) |
| Uncertainty K 1 (Sound) | 3 dB(A) |
| Accoustic Pressure | 98.7 dB(A) |
| Uncertainty K 2 (Sound) | 3 dB(A) |
DW882 Standard
- Protective guard
- Inner and outer disc flanges
- Abrasive 150 mm disc
- Spanner

