D21815KS
D21815KS Features
- Two speed gearbox for increased torque
- mproved drilling performance due to new motor wind
- Improved ergonomics with new metal gear case
- New gear design to give improved life
- Improved unit life with patented armature support
- New Patented ball clutch to give greater user control
D21815KS Specifications
| Specifications | Value |
|---|---|
| Chuck Capacity | 1.5-13 mm |
| Power Input | 850 Watts |
| Power Output | 465 Watts |
| Max Torque | 40/20 Nm |
| No Load Speed | 0-1100 0-2700 rpm |
| Blows per Minute | 0-18700 / 0-45900 bpm |
| Max. Drilling Capacity [Wood] | 40 mm |
| Max. Drilling Capacity [Steel] | 13 mm |
| Max. Drilling Capacity [Concrete] | 20 mm |
| Spindle Thread | 1/2" X 20 U.N.F |
| Weight | 2.4 kg |
| Length | 352 mm |
| Height | 199 mm |
| Hand/Arm Vibration - Metal | <2.5 m/s² |
| Hand/Arm Vibration - Impact | 1.5 m/s² |
| Uncertainty K 1 (Vibration) | 14.3 m/s² |
| Uncertainty K 1 (Vibration) | 1.8 m/s² |
| Sound Pressure | 102.8 dB(A) |
| Uncertainty K 1 (Sound) | 2.8 dB(A) |
| Accoustic Pressure | 113.8 dB(A) |
| Uncertainty K 2 (Sound) | 2.8 dB(A) |
D21815KS Standard
- multi-position side handle
- depth stop
- Heavy Duty Carrying Case.

